đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 13
Pointed Toe Slingback Pumps CA304
Product Detail
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 4.7" | 0.1" | 1.6" | 2.8" |
| 230 | 4.9" | 0.1" | 1.6" | 2.8" |
| 235 | 5.1" | 0.1" | 1.6" | 2.8" |
| 240 | 5.3" | 0.1" | 1.6" | 2.8" |
| 245 | 5.5" | 0.1" | 1.6" | 2.8" |
| 250 | 5.7" | 0.1" | 1.6" | 2.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 12 cm | 0.2 cm | 4 cm | 7 cm |
| 230 | 12.5 cm | 0.2 cm | 4 cm | 7 cm |
| 235 | 13 cm | 0.2 cm | 4 cm | 7 cm |
| 240 | 13.5 cm | 0.2 cm | 4 cm | 7 cm |
| 245 | 14 cm | 0.2 cm | 4 cm | 7 cm |
| 250 | 14.5 cm | 0.2 cm | 4 cm | 7 cm |
- Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $12.69
Original: $36.26
-65%Pointed Toe Slingback Pumps CA304—
$36.26
$12.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 4.7" | 0.1" | 1.6" | 2.8" |
| 230 | 4.9" | 0.1" | 1.6" | 2.8" |
| 235 | 5.1" | 0.1" | 1.6" | 2.8" |
| 240 | 5.3" | 0.1" | 1.6" | 2.8" |
| 245 | 5.5" | 0.1" | 1.6" | 2.8" |
| 250 | 5.7" | 0.1" | 1.6" | 2.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 12 cm | 0.2 cm | 4 cm | 7 cm |
| 230 | 12.5 cm | 0.2 cm | 4 cm | 7 cm |
| 235 | 13 cm | 0.2 cm | 4 cm | 7 cm |
| 240 | 13.5 cm | 0.2 cm | 4 cm | 7 cm |
| 245 | 14 cm | 0.2 cm | 4 cm | 7 cm |
| 250 | 14.5 cm | 0.2 cm | 4 cm | 7 cm |
- Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























